Key Ratios
Price & Volume
Recent Price | $1.46 |
Recent Price | 2/25/21 |
52 Week High | $6.00 |
52 Week Low | $0.25 |
5 Day Price Percent Change (%) | -22.34% |
4 Week Price Percent Change (%) | 16.80% |
26 Week Price Percent Change (%) | 72.13% |
52 Week Price Percent Change (%) | 179.16% |
Volume (3 Month Average) (Mil) | 433.06 |
Volume (10 Day Average) (Mil) | 13.50 |
Beta | 1.72 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 0.59 |
Quick Ratio (FY)) | 0.47 |
Current Ratio (MRQ) | 0.59 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 7.47 |
Price to Revenue (MRQ) | 8.41 |
Price to Revenue (FY) | 6.17 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 37.19 |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -- |
Return on Assets (TTM) (%) | -59.16 |
Return on Assets (MRQ) (%) | -107.69 |
Return on Assets (FY) (%) | -14.07 |
Return on Investment (TTM) (%) | -- |
Return on Investment (MRQ) (%) | -11,378.10 |
Return on Investment (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -26.34 |
Operating Margin (MRQ) (%) | -75.10 |
Operating Margin (FY) (%) | -11.07 |
Net Profit Margin (TTM) (%) | -163.45 |
Net Profit Margin (MRQ) (%) | -369.90 |
Net Profit Margin (FY) (%) | -37.47 |
Gross Margin (TTM) (%) | 49.28 |
Gross Margin (MRQ) (%) | 39.71 |
Gross Margin (FY) (%) | 56.36 |